Rates
| Destination | Rate (Euro) | Rate (US Dollar) |
| AEROMOBILE | 2.443 | 3.054 |
| AFGHANISTAN | 0.132 | 0.165 |
| AFGHANISTAN - MOBILE | 0.133 | 0.167 |
| AFGHANISTAN AREEBA - MOBILE | 0.157 | 0.197 |
| AFGHANISTAN AWCC - MOBILE | 0.138 | 0.173 |
| AFGHANISTAN ETISALAT - MOBILE | 0.138 | 0.173 |
| AFGHANISTAN ON-NET | 0.129 | 0.161 |
| AFGHANISTAN ROSHAN - MOBILE | 0.138 | 0.173 |
| ALASKA | 0.013 | 0.017 |
| ALBANIA | 0.028 | 0.035 |
| ALBANIA AMC - MOBILE | 0.160 | 0.200 |
| ALBANIA EAGLE - MOBILE | 0.157 | 0.196 |
| ALBANIA VODAFONE - MOBILE | 0.160 | 0.199 |
| ALBANIA, TIRANA | 0.018 | 0.022 |
| ALGERIA | 0.042 | 0.053 |
| ALGERIA - MOBILE | 0.043 | 0.054 |
| ALGERIA ORASCOM - MOBILE | 0.185 | 0.231 |
| ALGERIA TELECOM - MOBILE | 0.074 | 0.093 |
| ALGERIA WATANIYA - MOBILE | 0.168 | 0.210 |
| AMERICAN SAMOA | 0.011 | 0.014 |
| ANDORRA | 0.015 | 0.018 |
| ANDORRA - MOBILE | 0.133 | 0.167 |
| ANGOLA | 0.071 | 0.089 |
| ANGOLA - MOBILE | 0.087 | 0.109 |
| ANGUILLA | 0.138 | 0.172 |
| ANTARCTIC | 0.501 | 0.626 |
| ANTIGUA AND BARBUDA | 0.074 | 0.093 |
| ARGENTINA | 0.009 | 0.011 |
| ARGENTINA - MOBILE | 0.039 | 0.049 |
| ARGENTINA, BUENOS AIRES | 0.004 | 0.005 |
| ARGENTINA, CORDOBA | 0.006 | 0.007 |
| ARGENTINA, CORREDORES | 0.008 | 0.010 |
| ARGENTINA, LA-PLATA | 0.007 | 0.008 |
| ARGENTINA, MENDOZA | 0.005 | 0.007 |
| ARGENTINA, ROSARIO | 0.005 | 0.007 |
| ARMENIA | 0.069 | 0.086 |
| ARMENIA ARMENTEL - MOBILE | 0.104 | 0.130 |
| ARMENIA NAGORNI KARABAKH | 0.067 | 0.083 |
| ARMENIA VIVACELL - MOBILE | 0.108 | 0.135 |
| ARMENIA, YEREVAN | 0.054 | 0.068 |
| ARUBA | 0.058 | 0.072 |
| ARUBA - MOBILE | 0.136 | 0.170 |
| ARUBA DIGICELL - MOBILE | 0.123 | 0.153 |
| ASCENSION | 0.763 | 0.953 |
| AUSTRALIA | 0.011 | 0.014 |
| AUSTRALIA GLOBALSTAR - MOBILE | 0.061 | 0.076 |
| AUSTRALIA HUTCHINSON - MOBILE | 0.069 | 0.086 |
| AUSTRALIA ITERRA - MOBILE | 0.013 | 0.017 |
| AUSTRALIA OPTUS - MOBILE | 0.048 | 0.060 |
| AUSTRALIA OPTUS VIRTUAL | 0.127 | 0.159 |
| AUSTRALIA OTHERS - MOBILE | 0.071 | 0.089 |
| AUSTRALIA REACH GLOBAL SVC - MOBILE | 0.013 | 0.016 |
| AUSTRALIA SATELLITE - MOBILE | 0.013 | 0.017 |
| AUSTRALIA TELSTRA - MOBILE | 0.061 | 0.076 |
| AUSTRALIA VODAFONE - MOBILE | 0.060 | 0.075 |
| AUSTRALIA, CITIES | 0.007 | 0.009 |
| AUSTRALIA, MELBOURNE | 0.007 | 0.009 |
| AUSTRALIA, PERTH | 0.007 | 0.009 |
| AUSTRALIA, SYDNEY | 0.007 | 0.009 |
| AUSTRALIA, XMAS COCOS ISLAND | 0.010 | 0.013 |
| AUSTRIA | 0.015 | 0.019 |
| AUSTRIA HUTCHISON - MOBILE | 0.042 | 0.052 |
| AUSTRIA MOBILKOM - MOBILE | 0.042 | 0.052 |
| AUSTRIA ONE - MOBILE | 0.042 | 0.052 |
| AUSTRIA T-MOBILE - MOBILE | 0.041 | 0.051 |
| AUSTRIA TELERING - MOBILE | 0.041 | 0.051 |
| AUSTRIA VAS | 0.043 | 0.054 |
| AUSTRIA, CORPORATE | 0.014 | 0.018 |
| AUSTRIA, VIENNA | 0.011 | 0.014 |
| AZERBAIJAN | 0.100 | 0.125 |
| AZERBAIJAN - MOBILE | 0.148 | 0.185 |
| AZERBAIJAN AZERCELL - MOBILE | 0.148 | 0.185 |
| AZERBAIJAN BAKCELL - MOBILE | 0.148 | 0.185 |
| AZERBAIJAN, BAKU | 0.086 | 0.108 |
| Destination | Rate (Euro) | Rate (US Dollar) |
| BAHAMAS | 0.018 | 0.023 |
| BAHRAIN | 0.029 | 0.036 |
| BAHRAIN - MOBILE | 0.041 | 0.051 |
| BANGLADESH | 0.024 | 0.029 |
| BANGLADESH - MOBILE | 0.017 | 0.022 |
| BANGLADESH, CHITTAGONG | 0.024 | 0.029 |
| BANGLADESH, DHAKA | 0.024 | 0.029 |
| BARBADOS | 0.133 | 0.166 |
| BELARUS | 0.115 | 0.144 |
| BELARUS - MOBILE | 0.115 | 0.144 |
| BELARUS MTS - MOBILE | 0.117 | 0.146 |
| BELARUS, MINSK | 0.133 | 0.166 |
| BELGIUM | 0.010 | 0.013 |
| BELGIUM - MOBILE | 0.009 | 0.011 |
| BELGIUM BASE - MOBILE | 0.128 | 0.160 |
| BELGIUM MOBISTAR - MOBILE | 0.103 | 0.128 |
| BELGIUM PAGING - MOBILE | 0.010 | 0.012 |
| BELGIUM PROXIMUS - MOBILE | 0.088 | 0.110 |
| BELIZE | 0.147 | 0.183 |
| BELIZE - MOBILE | 0.150 | 0.188 |
| BENIN | 0.106 | 0.132 |
| BENIN - MOBILE | 0.112 | 0.140 |
| BERMUDA | 0.026 | 0.033 |
| BHUTAN | 0.080 | 0.100 |
| BOLIVIA | 0.073 | 0.091 |
| BOLIVIA - MOBILE | 0.086 | 0.107 |
| BOLIVIA, COCHABAMBA | 0.047 | 0.059 |
| BOLIVIA, LA PAZ | 0.035 | 0.044 |
| BOLIVIA, SANTA CRUZ | 0.042 | 0.053 |
| BOSNIA AND HERZEGOVINA | 0.069 | 0.086 |
| BOSNIA BH TELECOM | 0.075 | 0.093 |
| BOSNIA BH TELECOM - MOBILE | 0.172 | 0.215 |
| BOSNIA HT MOSTAR | 0.079 | 0.099 |
| BOSNIA HT MOSTAR - MOBILE | 0.189 | 0.237 |
| BOSNIA SARAJEVO | 0.071 | 0.089 |
| BOSNIA TELEKOM SRPSKE | 0.079 | 0.099 |
| BOSNIA TELEKOM SRPSKE - MOBILE | 0.174 | 0.218 |
| BOSNIA, LOGOSOFT | 0.069 | 0.086 |
| BOTSWANA | 0.059 | 0.074 |
| BOTSWANA - MOBILE | 0.137 | 0.172 |
| BOTSWANA BTC - MOBILE | 0.132 | 0.165 |
| BOTSWANA MASCOM - MOBILE | 0.137 | 0.172 |
| BOTSWANA ORANGE - MOBILE | 0.130 | 0.162 |
| BRAZIL | 0.018 | 0.023 |
| BRAZIL - MOBILE | 0.068 | 0.085 |
| BRAZIL 12 CITIES | 0.028 | 0.035 |
| BRAZIL, BELO HORIZONTE | 0.014 | 0.017 |
| BRAZIL, RIO DE JANEIRO | 0.011 | 0.014 |
| BRAZIL, SAO PAULO | 0.009 | 0.011 |
| BRITISH VIRGIN ISLANDS | 0.118 | 0.147 |
| BRUNEI | 0.012 | 0.015 |
| BRUNEI - MOBILE | 0.015 | 0.019 |
| BULGARIA | 0.024 | 0.030 |
| BULGARIA - MOBILE | 0.232 | 0.290 |
| BULGARIA GLOBUL - MOBILE | 0.000 | 0.000 |
| BULGARIA MOBICOM - MOBILE | 0.026 | 0.032 |
| BULGARIA MOBILTEL - MOBILE | 0.214 | 0.268 |
| BULGARIA VIVATEL - MOBILE | 0.247 | 0.309 |
| BULGARIA, ALTERNATIVES | 0.014 | 0.018 |
| BULGARIA, SOFIA | 0.025 | 0.031 |
| BURKINA FASO | 0.125 | 0.156 |
| BURKINA FASO - MOBILE | 0.125 | 0.156 |
| BURKINA FASO CELTEL - MOBILE | 0.134 | 0.167 |
| BURKINA FASO ONATEL - MOBILE | 0.155 | 0.194 |
| BURKINA FASO TELECEL - MOBILE | 0.138 | 0.172 |
| BURUNDI | 0.046 | 0.058 |
| BURUNDI AFRICEL - MOBILE | 0.072 | 0.090 |
| BURUNDI ONATEL - MOBILE | 0.048 | 0.060 |
| BURUNDI SPACETEL - MOBILE | 0.073 | 0.091 |
| BURUNDI TELECEL - MOBILE | 0.042 | 0.053 |
| BURUNDI UCOM - MOBILE | 0.045 | 0.056 |
| Destination | Rate (Euro) | Rate (US Dollar) |
| CAMBODIA | 0.032 | 0.040 |
| CAMBODIA - MOBILE | 0.030 | 0.038 |
| CAMBODIA TMIC - MOBILE | 0.029 | 0.037 |
| CAMEROON | 0.089 | 0.112 |
| CAMEROON - MOBILE | 0.135 | 0.169 |
| CAMEROON ORANGE - MOBILE | 0.133 | 0.167 |
| CANADA | 0.003 | 0.003 |
| CANADA | 0.003 | 0.003 |
| CANADA NPA-1 | 0.003 | 0.003 |
| CANADA NPA-2 | 0.002 | 0.003 |
| CAPE VERDE | 0.114 | 0.143 |
| CAPE VERDE - MOBILE | 0.172 | 0.215 |
| CAYMAN ISLANDS | 0.109 | 0.136 |
| CENTRAL AFRICAN REPUBLIC | 0.210 | 0.263 |
| CENTRAL AFRICAN REPUBLIC - MOBILE | 0.200 | 0.251 |
| CHAD | 0.094 | 0.117 |
| CHAD CELLTEL - MOBILE | 0.167 | 0.208 |
| CHAD MILLICOM - MOBILE | 0.090 | 0.112 |
| CHAD SALAM - MOBILE | 0.084 | 0.105 |
| CHAD SOTEL - MOBILE | 0.079 | 0.099 |
| CHILE | 0.019 | 0.024 |
| CHILE - MOBILE | 0.039 | 0.049 |
| CHILE, EASTER ISLAND | 0.019 | 0.023 |
| CHILE, SANTIAGO | 0.009 | 0.012 |
| CHINA | 0.006 | 0.008 |
| CHINA - MOBILE | 0.006 | 0.008 |
| CHINA, BEIJING | 0.006 | 0.008 |
| CHINA, GUANGZHOU | 0.006 | 0.008 |
| CHINA, SHANGHAI | 0.006 | 0.008 |
| CHINA, SHENZHEN | 0.006 | 0.008 |
| COLOMBIA | 0.018 | 0.022 |
| COLOMBIA - MOBILE | 0.040 | 0.051 |
| COLOMBIA, BARANQUILLA | 0.005 | 0.007 |
| COLOMBIA, BOGOTA | 0.006 | 0.008 |
| COLOMBIA, CALI | 0.006 | 0.008 |
| COLOMBIA, MEDELLIN | 0.009 | 0.011 |
| COMOROS | 0.183 | 0.228 |
| COMOROS - MOBILE | 0.238 | 0.298 |
| CONGO | 0.243 | 0.303 |
| CONGO - MOBILE | 0.233 | 0.292 |
| CONGO CELTEL - MOBILE | 0.235 | 0.294 |
| CONGO DEM REP CCT - MOBILE | 0.139 | 0.174 |
| CONGO DEM REP SAIT - MOBILE | 0.155 | 0.194 |
| CONGO DEM. REP. | 0.162 | 0.202 |
| CONGO DEM. REP. - MOBILE | 0.155 | 0.194 |
| CONGO DEM. REP. CELTEL - MOBILE | 0.160 | 0.200 |
| CONGO DEM. REP. VODACOM - MOBILE | 0.112 | 0.140 |
| CONGO MTN - MOBILE | 0.236 | 0.295 |
| COOK ISLANDS | 0.418 | 0.523 |
| COSTA RICA | 0.032 | 0.040 |
| COSTA RICA - MOBILE | 0.032 | 0.040 |
| COTE DIVOIRE | 0.158 | 0.197 |
| COTE DIVOIRE - MOBILE | 0.123 | 0.154 |
| COTE DIVORE ABIDJAN | 0.123 | 0.154 |
| COTE DIVORE COMIUM - MOBILE | 0.111 | 0.139 |
| COTE DIVORE MTN - MOBILE | 0.104 | 0.131 |
| COTE DIVORE ORANGE - MOBILE | 0.163 | 0.204 |
| COTE DIVORE SPACE - MOBILE | 0.123 | 0.154 |
| CROATIA | 0.012 | 0.015 |
| CROATIA - MOBILE | 0.130 | 0.163 |
| CROATIA TELE2 - MOBILE | 0.130 | 0.163 |
| CROATIA VIPNET - MOBILE | 0.131 | 0.164 |
| CUBA | 0.616 | 0.770 |
| CUBA - MOBILE | 0.517 | 0.646 |
| CUBA, GUANTANAMO | 0.517 | 0.646 |
| CYPRUS | 0.006 | 0.007 |
| CYPRUS MTN - MOBILE | 0.026 | 0.032 |
| CYPRUS OTHERS - MOBILE | 0.006 | 0.007 |
| CYPRUS VODAFONE - MOBILE | 0.022 | 0.028 |
| CZECH REP | 0.009 | 0.012 |
| CZECH REP MOBILKOM - MOBILE | 0.084 | 0.106 |
| CZECH REP O2 - MOBILE | 0.084 | 0.106 |
| CZECH REP T-MOBILE - MOBILE | 0.084 | 0.106 |
| CZECH REP UNIENT - MOBILE | 0.084 | 0.106 |
| CZECH REP VODAFONE - MOBILE | 0.084 | 0.106 |
| CZECH REP, PRAG | 0.009 | 0.012 |
| Destination | Rate (Euro) | Rate (US Dollar) |
| DENMARK | 0.087 | 0.108 |
| DENMARK - MOBILE | 0.085 | 0.106 |
| DENMARK BARABLU - MOBILE | 0.118 | 0.147 |
| DENMARK HI3G - MOBILE | 0.084 | 0.106 |
| DENMARK SONOFON - MOBILE | 0.084 | 0.106 |
| DENMARK TDC - MOBILE | 0.084 | 0.106 |
| DENMARK TELIA - MOBILE | 0.083 | 0.104 |
| DENMARK, COPENHAGEN | 0.007 | 0.008 |
| DIEGO GARCIA | 0.540 | 0.675 |
| DJIBOUTI | 0.225 | 0.281 |
| DJIBOUTI - MOBILE | 0.225 | 0.281 |
| DOMINICA | 0.113 | 0.141 |
| DOMINICAN REPUBLIC | 0.061 | 0.076 |
| Destination | Rate (Euro) | Rate (US Dollar) |
| EAST TIMOR | 0.579 | 0.724 |
| ECUADOR | 0.063 | 0.079 |
| ECUADOR MOVISTAR - MOBILE | 0.106 | 0.133 |
| ECUADOR - MOBILE | 0.066 | 0.083 |
| ECUADOR ALEGRO - MOBILE | 0.106 | 0.133 |
| ECUADOR PORTA - MOBILE | 0.106 | 0.133 |
| EGYPT | 0.059 | 0.074 |
| EGYPT - MOBILE | 0.056 | 0.070 |
| EGYPT MOBINIL - MOBILE | 0.056 | 0.069 |
| EGYPT VODAFONE - MOBILE | 0.056 | 0.069 |
| EGYPT, SVC | 0.059 | 0.074 |
| EL SALVADOR | 0.122 | 0.153 |
| EMSAT - MOBILE | 2.315 | 2.894 |
| EQUATORIAL GUINEA | 0.146 | 0.183 |
| EQUATORIAL GUINEA - MOBILE | 0.146 | 0.183 |
| ERITREA | 0.168 | 0.210 |
| ERITREA - MOBILE | 0.168 | 0.210 |
| ESTONIA | 0.012 | 0.014 |
| ESTONIA - MOBILE | 0.216 | 0.270 |
| ESTONIA ELISA - MOBILE | 0.102 | 0.128 |
| ESTONIA EMT - MOBILE | 0.103 | 0.129 |
| ESTONIA PERSONAL NR | 0.018 | 0.022 |
| ESTONIA TELE2 - MOBILE | 0.102 | 0.127 |
| ETHIOPIA | 0.153 | 0.192 |
| ETHIOPIA - MOBILE | 0.182 | 0.227 |
| ETHIOPIA ADDIS - MOBILE | 0.105 | 0.131 |
| ETHIOPIA, ADDIS ABEBA | 0.126 | 0.157 |
| Destination | Rate (Euro) | Rate (US Dollar) |
| FALKLANDS | 0.382 | 0.477 |
| FAROE ISLAND | 0.034 | 0.042 |
| FAROE ISLAND - MOBILE | 0.135 | 0.169 |
| FIJI | 0.104 | 0.130 |
| FIJI - MOBILE | 0.110 | 0.138 |
| FINLAND | 0.028 | 0.035 |
| FINLAND AMT - MOBILE | 0.059 | 0.074 |
| FINLAND CORPORATE | 0.015 | 0.019 |
| FINLAND ELISA - MOBILE | 0.058 | 0.073 |
| FINLAND FINNET - MOBILE | 0.059 | 0.074 |
| FINLAND MOBILE - MOBILE | 0.059 | 0.074 |
| FINLAND PORTABLE NUMBER | 0.043 | 0.054 |
| FINLAND PREMIUM | 0.020 | 0.026 |
| FINLAND TDC - MOBILE | 0.049 | 0.061 |
| FINLAND TELIASONERA - MOBILE | 0.058 | 0.072 |
| FINLAND, HELSINKI | 0.009 | 0.011 |
| FRANCE | 0.009 | 0.011 |
| FRANCE BOUYGUES - MOBILE | 0.066 | 0.083 |
| FRANCE ORANGE - MOBILE | 0.053 | 0.067 |
| FRANCE OTHERS - MOBILE | 0.385 | 0.481 |
| FRANCE SFR - MOBILE | 0.057 | 0.072 |
| FRANCE, ALTERNATIVES | 0.008 | 0.010 |
| FRANCE, PARIS | 0.006 | 0.008 |
| Fraud Number | 6.000 | 6.000 |
| FRENCH GUYANA | 0.015 | 0.018 |
| FRENCH GUYANA - MOBILE | 0.156 | 0.196 |
| FRENCH POLYNESIA | 0.195 | 0.244 |
| Destination | Rate (Euro) | Rate (US Dollar) |
| GABON | 0.149 | 0.186 |
| GABON CELTEL - MOBILE | 0.142 | 0.178 |
| GABON LIBERTIS - MOBILE | 0.122 | 0.153 |
| GABON TELECEL - MOBILE | 0.145 | 0.181 |
| GAMBIA | 0.255 | 0.319 |
| GAMBIA - MOBILE | 0.242 | 0.302 |
| GEORGIA | 0.035 | 0.044 |
| GEORGIA - MOBILE | 0.055 | 0.069 |
| GEORGIA, CITIES | 0.021 | 0.026 |
| GEORGIA, TBILISI | 0.018 | 0.023 |
| GEORGIA, ZKHINVALI | 0.017 | 0.022 |
| GERMANY | 0.007 | 0.009 |
| GERMANY - MOBILE | 0.079 | 0.099 |
| GERMANY DTAG - MOBILE | 0.008 | 0.010 |
| GERMANY E PLUS - MOBILE | 0.079 | 0.099 |
| GERMANY O2 - MOBILE | 0.079 | 0.099 |
| GERMANY SHARED SVC | 0.007 | 0.009 |
| GERMANY T-MOBILE - MOBILE | 0.073 | 0.091 |
| GERMANY VODAFONE - MOBILE | 0.073 | 0.091 |
| GERMANY, VoIP | 0.007 | 0.009 |
| GHANA | 0.054 | 0.067 |
| GHANA - MOBILE | 0.098 | 0.123 |
| GHANA CELTEL - MOBILE | 0.091 | 0.114 |
| GHANA KASAPA - MOBILE | 0.079 | 0.099 |
| GHANA ONE TOUCH - MOBILE | 0.103 | 0.129 |
| GHANA SPACE - MOBILE | 0.101 | 0.126 |
| GHANA, ACCRA | 0.050 | 0.063 |
| GIBRALTAR | 0.027 | 0.034 |
| GIBRALTAR - MOBILE | 0.163 | 0.204 |
| GREECE | 0.009 | 0.011 |
| GREECE COSMOTE - MOBILE | 0.071 | 0.088 |
| GREECE INFOQUEST - MOBILE | 0.070 | 0.088 |
| GREECE TELESTET - MOBILE | 0.070 | 0.088 |
| GREECE VODAFONE - MOBILE | 0.071 | 0.088 |
| GREECE, ATHENS | 0.008 | 0.010 |
| GREENLAND | 0.234 | 0.293 |
| GREENLAND - MOBILE | 0.345 | 0.432 |
| GRENADA | 0.070 | 0.088 |
| GRENADA - MOBILE | 0.145 | 0.182 |
| GUADELOUPE | 0.012 | 0.015 |
| GUADELOUPE - MOBILE | 0.150 | 0.187 |
| GUAM | 0.010 | 0.013 |
| GUATEMALA | 0.087 | 0.108 |
| GUINEA | 0.239 | 0.299 |
| GUINEA - MOBILE | 0.239 | 0.299 |
| GUINEA BISSAU | 0.202 | 0.253 |
| GUINEA BISSAU GUINETEL - MOBILE | 0.199 | 0.249 |
| GUINEA BISSAU MTN - MOBILE | 0.198 | 0.247 |
| GUINEA BISSAU ORANGE - MOBILE | 0.199 | 0.249 |
| GUINEA CELLCOM - MOBILE | 0.239 | 0.299 |
| GUINEA INTERCELL - MOBILE | 0.213 | 0.266 |
| GUINEA MTN - MOBILE | 0.102 | 0.127 |
| GUINEA ORANGE - MOBILE | 0.238 | 0.297 |
| GUINEA SOTELDUI - MOBILE | 0.148 | 0.184 |
| GUYANA | 0.156 | 0.195 |
| GUYANA - MOBILE | 0.123 | 0.154 |
| Destination | Rate (Euro) | Rate (US Dollar) |
| HAITI | 0.147 | 0.184 |
| HAITI - MOBILE | 0.155 | 0.194 |
| HAITI OFF-NET - MOBILE | 0.147 | 0.183 |
| HAITI, PORT AU PRINCE | 0.148 | 0.184 |
| HAWAI | 0.008 | 0.010 |
| HONDURAS | 0.087 | 0.109 |
| HONDURAS - MOBILE | 0.109 | 0.137 |
| HONDURAS CELLTEL - MOBILE | 0.093 | 0.116 |
| HONG KONG | 0.005 | 0.006 |
| HONG KONG - MOBILE | 0.002 | 0.003 |
| HUNGARY | 0.007 | 0.009 |
| HUNGARY PANNON - MOBILE | 0.059 | 0.074 |
| HUNGARY T-MOBILE - MOBILE | 0.059 | 0.074 |
| HUNGARY VODAFONE - MOBILE | 0.059 | 0.074 |
| HUNGARY, BUDAPEST | 0.007 | 0.008 |
| Destination | Rate (Euro) | Rate (US Dollar) |
| ICELAND | 0.011 | 0.014 |
| ICELAND - MOBILE | 0.080 | 0.100 |
| INDIA | 0.011 | 0.014 |
| INDIA - MOBILE | 0.011 | 0.013 |
| INDIA BHARTI INFOTEL - MOBILE | 0.009 | 0.011 |
| INDIA BSNL - MOBILE | 0.010 | 0.013 |
| INDIA RELIANCE - MOBILE | 0.009 | 0.011 |
| INDIA TATA - MOBILE | 0.009 | 0.011 |
| INDIA, AHMEDABAD | 0.010 | 0.013 |
| INDIA, BANGALORE | 0.010 | 0.013 |
| INDIA, CALCUTTA | 0.010 | 0.013 |
| INDIA, CHENNAI | 0.010 | 0.013 |
| INDIA, HYDERABAD | 0.010 | 0.013 |
| INDIA, MUMBAI | 0.010 | 0.013 |
| INDIA, NEW DELHI | 0.010 | 0.013 |
| INDONESIA | 0.039 | 0.048 |
| INDONESIA EXCELCOM - MOBILE | 0.014 | 0.018 |
| INDONESIA INDOSAT - MOBILE | 0.023 | 0.028 |
| INDONESIA OTHERS - MOBILE | 0.033 | 0.041 |
| INDONESIA TELKOMSEL - MOBILE | 0.020 | 0.025 |
| INDONESIA, BANDUNG | 0.019 | 0.023 |
| INDONESIA, BATAM | 0.034 | 0.042 |
| INDONESIA, BOGOR | 0.020 | 0.025 |
| INDONESIA, JAKARTA | 0.012 | 0.015 |
| INDONESIA, MALANG | 0.025 | 0.032 |
| INDONESIA, MEDAN | 0.022 | 0.028 |
| INDONESIA, SURABAYA | 0.014 | 0.017 |
| INMARSAT AERO - MOBILE | 2.166 | 2.707 |
| INMARSAT B - MOBILE | 0.999 | 1.249 |
| INMARSAT B HSD - MOBILE | 4.007 | 5.009 |
| INMARSAT B LAND - MOBILE | 0.999 | 1.249 |
| INMARSAT BGAN - MOBILE | 0.666 | 0.833 |
| INMARSAT BGAN HSD - MOBILE | 3.332 | 4.165 |
| INMARSAT HSD - MOBILE | 0.555 | 0.694 |
| INMARSAT M - MOBILE | 3.015 | 3.769 |
| INMARSAT M LAND - MOBILE | 0.817 | 1.021 |
| INMARSAT MINI-M - MOBILE | 0.590 | 0.737 |
| IRAN | 0.049 | 0.061 |
| IRAN - MOBILE | 0.071 | 0.089 |
| IRAN, TEHRAN | 0.048 | 0.060 |
| IRAQ | 0.027 | 0.034 |
| IRAQ ASIACELL - MOBILE | 0.082 | 0.102 |
| IRAQ ATHEER - MOBILE | 0.059 | 0.074 |
| IRAQ IRAQNA - MOBILE | 0.059 | 0.074 |
| IRAQ KOREK - MOBILE | 0.063 | 0.079 |
| IRAQ OTHERS - MOBILE | 0.075 | 0.094 |
| IRAQ SANA - MOBILE | 0.063 | 0.079 |
| IRAQ, BAGHDAD | 0.017 | 0.022 |
| IRELAND | 0.006 | 0.007 |
| IRELAND 3G - MOBILE | 0.138 | 0.172 |
| IRELAND METEOR - MOBILE | 0.116 | 0.145 |
| IRELAND NA VOIP | 0.006 | 0.007 |
| IRELAND O2 - MOBILE | 0.104 | 0.130 |
| IRELAND OTHERS - MOBILE | 0.138 | 0.172 |
| IRELAND PAGING | 0.006 | 0.007 |
| IRELAND UNIVERSAL ACCESS | 0.006 | 0.008 |
| IRELAND VODAFONE - MOBILE | 0.108 | 0.135 |
| IRELAND, DUBLIN | 0.006 | 0.007 |
| IRIDIUM 16 | 2.377 | 2.972 |
| IRIDIUM 17 | 2.446 | 3.058 |
| ISRAEL | 0.007 | 0.009 |
| ISRAEL - MOBILE | 0.053 | 0.066 |
| ISRAEL, PALESTINE | 0.116 | 0.144 |
| ISRAEL, PALESTINE - MOBILE | 0.128 | 0.160 |
| ISRAEL, SVC - MOBILE | 0.009 | 0.011 |
| ITALY | 0.007 | 0.009 |
| ITALY - MOBILE | 0.126 | 0.157 |
| ITALY ELSACOM - MOBILE | 0.009 | 0.012 |
| ITALY H3G - MOBILE | 0.123 | 0.154 |
| ITALY IPSE - MOBILE | 0.126 | 0.157 |
| ITALY OMNITEL - MOBILE | 0.086 | 0.108 |
| ITALY TIM - MOBILE | 0.072 | 0.090 |
| ITALY WIND - MOBILE | 0.090 | 0.113 |
| Destination | Rate (Euro) | Rate (US Dollar) |
| JAMAICA | 0.046 | 0.057 |
| JAMAICA - MOBILE | 0.057 | 0.071 |
| JAPAN | 0.014 | 0.018 |
| JAPAN - MOBILE | 0.084 | 0.106 |
| JAPAN IP PHONE | 0.013 | 0.017 |
| JAPAN NTT DOCOMO - MOBILE | 0.084 | 0.106 |
| JAPAN, OSAKA | 0.014 | 0.018 |
| JAPAN, OTHER | 0.011 | 0.014 |
| JAPAN, TOKYO | 0.014 | 0.018 |
| JORDAN | 0.010 | 0.013 |
| JORDAN - MOBILE | 0.036 | 0.044 |
| Destination | Rate (Euro) | Rate (US Dollar) |
| KAZAKHSTAN | 0.058 | 0.072 |
| KAZAKHSTAN - MOBILE | 0.064 | 0.080 |
| KAZAKHSTAN, ALMATY | 0.004 | 0.005 |
| KAZAKHSTAN, BAIKONUR | 0.008 | 0.010 |
| KAZAKHSTAN, KARAGANDA | 0.004 | 0.006 |
| KENYA | 0.068 | 0.085 |
| KENYA - MOBILE | 0.066 | 0.083 |
| KENYA CELTEL - MOBILE | 0.069 | 0.086 |
| KENYA SAFARICOM - MOBILE | 0.056 | 0.070 |
| KENYA TELKOM - MOBILE | 0.066 | 0.083 |
| KENYA, NAIROBI | 0.067 | 0.084 |
| KIRIBATI | 0.333 | 0.417 |
| KOREA, DPR | 0.337 | 0.422 |
| KOREA, REPUBLIC | 0.012 | 0.014 |
| KOREA, REPUBLIC - MOBILE | 0.024 | 0.030 |
| KUWAIT | 0.049 | 0.061 |
| KUWAIT - MOBILE | 0.069 | 0.086 |
| KYRGYZSTAN | 0.068 | 0.085 |
| KYRGYZSTAN - MOBILE | 0.068 | 0.085 |
| KYRGYZSTAN AKTEL - MOBILE | 0.058 | 0.072 |
| KYRGYZSTAN BISHKEK | 0.062 | 0.077 |
| KYRGYZSTAN BITEL - MOBILE | 0.051 | 0.064 |
| KYRGYZSTAN KATEL - MOBILE | 0.057 | 0.072 |
| KYRGYZSTAN MEGACOM - MOBILE | 0.063 | 0.079 |
| KYRGYZSTAN NURTELEKOM - MOBILE | 0.053 | 0.067 |
| KYRGYZSTAN SAIMA | 0.052 | 0.065 |
| KYRGYZSTAN SOTEL - MOBILE | 0.057 | 0.072 |
| KYRGYZSTAN WINLINE - MOBILE | 0.046 | 0.058 |
| Destination | Rate (Euro) | Rate (US Dollar) |
| LAOS | 0.033 | 0.042 |
| LATVIA | 0.045 | 0.057 |
| LATVIA - MOBILE | 0.114 | 0.143 |
| LATVIA BALTIJA - MOBILE | 0.103 | 0.128 |
| LATVIA BITE - MOBILE | 0.116 | 0.145 |
| LATVIA LMT - MOBILE | 0.083 | 0.104 |
| LATVIA TELE2 - MOBILE | 0.086 | 0.107 |
| LATVIA, RIGA | 0.021 | 0.026 |
| LEBANON | 0.059 | 0.074 |
| LEBANON - MOBILE | 0.111 | 0.139 |
| LESOTHO | 0.103 | 0.129 |
| LESOTHO - MOBILE | 0.113 | 0.141 |
| LIBERIA | 0.166 | 0.208 |
| LIBERIA CELCOM - MOBILE | 0.174 | 0.217 |
| LIBERIA COMIUM - MOBILE | 0.143 | 0.179 |
| LIBERIA LIBERCELL - MOBILE | 0.116 | 0.146 |
